Last Updated On 12 March 2025, 9:39 AM EDT (Toronto Time)
Immigration, Refugees, and Citizenship Canada (IRCC) rolled out its highly anticipated 2025 Express Entry categories, introducing a groundbreaking education category alongside updates to existing occupation lists.
While we did publish the article enlisting addition and removal of occupations on February 27, many readers reached out asking for the full list of occupations now eligible for targeted Express Entry draws.
If you’re an immigrant seeking permanent residency in Canada, this could be your opportunity!
From healthcare to STEM, trades to agriculture, and now education, the updated categories reflect the diverse demands of Canada’s evolving economy.
Below is a comprehensive list of all occupations included in the 2025 Express Entry category-based draws, organized by occupational category.
Save it and share it to keep this list handy for 2025 Express Entry draws.
Full List of Occupations Eligible For Targeted Express Entry Draws 2025
1. Healthcare and Social Services Category
Occupation | 2021 NOC Code |
---|---|
Animal health technologists and veterinary technicians | 32104 |
Audiologists and speech-language pathologists | 31112 |
Cardiology technologists and electrophysiological diagnostic technologists | 32123 |
Chiropractors | 31201 |
Dental hygienists and dental therapists | 32111 |
Dentists | 31110 |
Dieticians and nutritionists | 31121 |
General practitioners and family physicians | 31102 |
Licensed practical nurses | 32101 |
Massage therapists | 32201 |
Medical laboratory assistants and related technical occupations | 33101 |
Medical laboratory technologists | 32120 |
Medical radiation technologists | 32121 |
Medical sonographers | 32122 |
Nurse aides, orderlies, and patient service associates | 33102 |
Nurse practitioners | 31302 |
Nursing coordinators and supervisors | 31300 |
Occupational therapists | 31203 |
Optometrists | 31111 |
Other medical technologists and technicians | 32129 |
Other professional occupations in health diagnosing and treating | 31209 |
Other technical occupations in therapy and assessment | 32109 |
Paramedical occupations | 32102 |
Pharmacists | 31120 |
Pharmacy technical assistants and pharmacy assistants | 33103 |
Pharmacy technicians | 32124 |
Physician assistants, midwives, and allied health professionals | 31303 |
Physiotherapists | 31202 |
Psychologists | 31200 |
Registered nurses and registered psychiatric nurses | 31301 |
Respiratory therapists, clinical perfusionists, and cardiopulmonary technologists | 32103 |
Social and community service workers | 42201 |
Social workers | 41300 |
Specialists in clinical and laboratory medicine | 31100 |
Specialists in surgery | 31101 |
Therapists in counselling and related specialized therapies | 41301 |
Veterinarians | 31103 |
2. Science, Technology, Engineering, and Math (STEM) Category
Occupation | 2021 NOC Code |
---|---|
Architecture and science managers | 20011 |
Civil engineering technologists and technicians | 22300 |
Civil engineers | 21300 |
Cybersecurity specialists | 21220 |
Electrical and electronics engineering technologists and technicians | 22310 |
Electrical and electronics engineers | 21310 |
Geological engineers | 21331 |
Industrial and manufacturing engineers | 21321 |
Insurance agents and brokers | 63100 |
Mechanical engineering technologists and technicians | 22301 |
Mechanical engineers | 21301 |
3. Trade Category
Occupation | 2021 NOC Code |
---|---|
Contractors and supervisors, oil and gas drilling and services | 82021 |
Floor covering installers | 73113 |
Painters and decorators (except interior decorators) | 73112 |
Roofers and shinglers | 73110 |
Concrete finishers | 73100 |
Other technical trades and related occupations | 72999 |
Water well drillers | 72501 |
Electrical mechanics | 72422 |
Heating, refrigeration, and air conditioning mechanics | 72402 |
Heavy-duty equipment mechanics | 72401 |
Construction millwrights and industrial mechanics | 72400 |
Bricklayers | 72320 |
Cabinetmakers | 72311 |
Carpenters | 72310 |
Gas fitters | 72302 |
Plumbers | 72300 |
Industrial electricians | 72201 |
Electricians (except industrial and power system) | 72200 |
Welders and related machine operators | 72106 |
Sheet metal workers | 72102 |
Machinists and machining and tooling inspectors | 72100 |
Home building and renovation managers | 70011 |
Construction managers | 70010 |
Cooks | 63200 |
Construction estimators | 22303 |
4. Agriculture and Agri-Food Category
Occupation | 2021 NOC Code |
---|---|
Butchers – retail and wholesale | 63201 |
5. Education Category
Occupation | 2021 NOC Code |
---|---|
Elementary and secondary school teacher assistants | 43100 |
Instructors of persons with disabilities | 42203 |
Early childhood educators and assistants | 42202 |
Elementary school and kindergarten teachers | 41221 |
Secondary school teachers | 41220 |
What Are Category-Based Draws?
Category-based selection is a tailored approach within the Express Entry system.
Unlike general draws, these rounds target candidates with specific skills, languages, or education that match Canada’s economic priorities.
The IRCC invites top-ranking candidates from the Express Entry pool to apply for permanent residency based on:
1. Proficiency in English or French (with a special nod to French speakers).
“OR”
2. Work experience in high-demand occupations.
To qualify, candidates must meet Express Entry’s baseline requirements—eligibility under the Federal Skilled Worker Program (FSWP), Federal Skilled Trades Program (FSTP), or Canadian Experience Class (CEC)—plus the specific criteria for each category.
Kamal Deep Singh, RCIC
Kamal Deep Singh, RCIC (Regulated Canadian Immigration Consultant) licensed by CICC (formerly known as ICCRC) with member number R708618. He brings extensive knowledge of immigration law and new changes to rapidly evolving IRCC.
New Minimum Wage in Canada and 4 Provinces Effective April 1
by Gagandeep Kaur Sekhon
Latest Express Entry Draws Sent 8,036 PR Invitations This Week
by Kamal Deep Singh, RCIC
5 New Government of Canada Jobs Hiring Now for Various Locations
by Satinder Bains
Canada’s Population Soars To 41.5 Million, But Growth Stalls
by Kamal Deep Singh, RCIC
Canada Hits Decade-High Deportations Amid Immigration Crackdown
by Gagandeep Kaur Sekhon
Check Latest IRCC Processing Times As Of March 2025
by Satinder Bains
by Satinder Bains
New IRCC Update: Major PGWP Eligibility Chaos Resolved
by Kamal Deep Singh, RCIC
New Canada Child Benefit Payment To Be Sent On March 20
by Satinder Bains
All The New CRA Payment Dates In 2025
by Gagandeep Kaur Sekhon
Canada’s Immigration Minister Ousted in Shocking Cabinet Shake-Up
by Kamal Deep Singh, RCIC
New Canada Measures To Grant Citizenship To Lost Canadians
by Purnima
Something went wrong. Please refresh the page and/or try again.
You may also like: New IRCC Update: Major PGWP Eligibility Chaos Resolved
All The New CRA Payment Dates In 2025
New Minimum Wage in Canada and 4 Provinces Effective April 1
5 New Government of Canada Jobs Hiring Now for Various Locations